Post | Home | Away | Tip | Odd | Subscriber | W/L | Result | Sub. |
1/21/2021 1:37:43 PM | Liverpool | Burnley | 2_3 | 2.08 | Admin | |||
1/21/2021 1:37:17 PM | Valencia | Osasuna | 1/1 | 3.36 | Admin | |||
1/20/2021 11:36:54 AM | Freiburg | Eintracht Frankfurt | 4+ | 2.83 | Admin | |||
1/20/2021 11:36:40 AM | Fulham | Manchester Utd. | t2 2+ | 1.55 | Admin | |||
1/20/2021 11:16:47 AM | Kortrijk | Sint Truiden | t1 2+ | 2.15 | KRIS | |||
1/19/2021 2:35:35 PM | Hertha | 1899 Hoffenheim | 2/X | 16.22 | Admin | |||
1/19/2021 2:35:09 PM | Borussia MG | Werder | 3+ | 1.73 | Admin | |||
1/17/2021 11:51:51 AM | Vitoria Guimaraes | Farense | 1/1 | 3.25 | Admin | |||
1/17/2021 11:51:37 AM | Sassuolo | Parma | 3+ | 1.59 | Admin | |||
1/17/2021 11:51:20 AM | Racing Strasbourg | Saint Etienne | t1 2+ | 2.30 | Admin | |||
1/16/2021 6:16:27 PM | Stuttgart | Borussia MG | t2 2+ | 2.30 | KRIS | |||
1/14/2021 12:19:04 PM | Arsenal | Crystal Palace | 1/1 | 2.34 | Admin | |||
1/12/2021 3:02:10 PM | Oostende | Eupen | 1 | 2.00 | KRIS | |||
1/9/2021 9:39:58 AM | Ipswich Town | Swindon Town | 1/1 | 2.96 | Admin | |||
1/8/2021 11:23:37 AM | De Graafschap | Telstar | t1 2+ | 1.57 | Admin | |||
1/1/2021 7:24:48 PM | Manchester Utd. | Aston Villa | t1 2+ | 1.79 | Admin |
The forecasts in the table above can only be set by our subscribers !!!
Date | League | Home | Away | Tip | Odds |
1/21/2021 7:00:00 PM | Spain, LaLiga | Valencia | Osasuna | 1 & Over 1.5 | 3.10 |
1/21/2021 9:00:00 PM | Belgium, Jupiler Pro League | Genk | Gent | 1 | 2.60 |
1/21/2021 5:30:00 PM | Hockey, Russia KHL | Podolsk | SKA St. Petersburg | 2 & Under 5.5 | 2.95 |
Total Odd: 23.78